Renovation of Umm Ammar International School
Project Name: | Renovation of Umm Ammar International School |
Client: | Liwa Educational Investment Company |
Client Representative | Fortune Properties L.L.C |
Consultant | Next Engineering Consultants |
Contractor : | Bonolata General contracting & Fireman Safety Services |
Location | Umm Salamah Street,Al Mushrif ,P.O Box No.75005, Abu Dhabi, UAE |
Project Commencement Date | 3rd March 2019 |
Project Completion Date: | 7th August 2019 |
Project Duration | 5 Months |
Project Total Cost | 10 Million |
Construction of Splash pool at Housing area
Project Name: | Construction of Splash pool at Housing area |
Client: | ADUHC |
Contractor : | M/s. Sports Floor |
Cost of Project : | AED # 133,000. |
Project Start Date: | 1st Sep -18 |
Project Completion Date: | 31st November -18 |
Male and Female Student GYM Fit Out Works
Project Name: | ADU Students GYM Fit Out Works |
Client: | ADU |
Contractor | M/s. Inter Space Interiors |
Cost of Project | AED # 600,000/- for civil works and Equipment’s AED # 630,000 |
Project Start Date: | July-18 |
Project Completion Date: | Aug-18 |
Project Period: | 2 Months |
Nursery Fit-out Works
Project Name: | Nursery Fit-out Works ( Ground Floor + Mezzanine Floor + External Playground Area ) |
Client: | Abu Dhabi University Holding Company |
Client Representative & Project Manager: | Fortune Properties L.L.C. |
Operator: | Blossom Education |
Location : | Abu Dhabi University – Community Center |
Total Area: | – Indoor : 1115 m² – Outdoor : 1000 m² |
Female Saloon – Fit-out Works
Project Name: | Female Saloon – Fit-out Works |
Client: | Abu Dhabi University Holding Company |
Client Representative & Project Manager: | Fortune Properties L.L.C. |
Operator: | Al Furshat Al Naema Ladies Saloon |
Location : | Abu Dhabi University – Community Center |
Total Area: | 88 m² |
Academic Success Center Fit Out Works
Project Name: | Academic Success Center Fit Out Works |
Client: | ADU |
Contractor | M/s. Inter Space Interiors |
Cost of Project | AED # 425,000/- |
Project Start Date: | 15th Jun-18 |
Project Completion Date: | 15th Aug-18 |
Project Period: | 2 Months |
ADU Student Affairs Renovation Works
Project Name: | ADU Student Affairs Renovation Works |
Client: | ADU |
Contractor | M/s. Bonolata General Contracting |
Cost of Project | AED # 466,000/- |
Project Start Date: | Jan-18 |
Project Completion Date: | Feb-18 |
Project Period: | 2 Months |
Fortune Properties Offices & Technicians Accommodation
Project Name: | Fortune Properties Offices & Technicians Accommodation |
Client: | ADUHC & ADU |
Contractor | M/s. Bonolata General Contracting |
Cost of Project | AED # 870,000/- |
Project Start Date: | Mar-18 |
Project Completion Date: | Jun-18 |
Project Period: | 4 Months |
Modification of Football, Volleyball and Tennis Courts and construction of Running track
Project Name: | Modification of Football, Volleyball and Tennis courts and construction of Running track |
Client: | ADU |
Contractor : | M/s. Diamond Sword |
Cost of Project : | AED # 3.2 Million |
Project Start Date: | 1st Sep -18 |
Project Completion Date: | 31st January -19 |
Project Period : | 5 Months |
Supply and installation of car parking shades for the Block L staff at Housing Area
Project Name: | Supply and installation of Car parking shades for the Block L staff at Housing area |
Client: | ADUHC |
Contractor : | M/s. Rahalat Al Arab |
Cost of Project : | AED # 250,000 |
Project Start Date: | 13th April 2019 |
Project Completion Date: | 15th May 2019 |
Repairing of Utilities manholes in ADU campus
Project Name: | Repairing of Utilities manholes in ADU campus |
Client: | ADUHC |
Contractor : | M/s. HEXA CONSTRUCTION CHEMICALS |
Cost of Project : | AED # 594,589.00 |
Project Start Date: | 10th– March -19 |
Project Completion Date: | 31st July-19 |
ADU Mosque & Community Center
The project shall enhance the life environment for the on-campus faculty / staff community that gym, grocery, community center, praying area, outdoor playground, etc…
Project Name: | ADU Mosque & Community Center |
Client: | Abu Dhabi University Holding Company |
Consultant: | Arkonsult Engineering Consultant |
Contractor | Alba-tec Construction & Development |
Project Description: | BUA = 3440 m² – The programme shall comprise Mosque, Nursery, Community Hall, |
Outdoor sitting area, Café, Female Salon, Male Salon, Male/Female Gyms, Minimarket, Laundry & others. | |
Project Period: | 16 months |
Project Start Date: | November 2016 |
Project Completion Date: | March 2018 |
Hypermarket & Laundry Fit-out Works
Project Name: | Hypermarket & Laundry Fit-out Works |
Client: | Abu Dhabi University Holding Company |
Client Representative & Project Manager: | Fortune Properties L.L.C. |
Operator: | Royal Gulf Hypermarket L.L.C. |
Location : | Abu Dhabi University – Community Center |
Total Area: | 250 m² |
ADU Innovation and Entrepreneurship Center
Project Name: | ADU Innovation and Entrepreneurship Center |
Client: | ADU |
Contractor : | M/s. Inter Space Interior LLC |
Cost of Project : | Phase #1, Aed. 665,000/- |
Project Start Date: | Oct-17 |
Project Completion Date: | Feb-18 |
Project Period : | 4 Months |
Installation of Active Harmonics Filters
Project Name: | Installation of Active Harmonics Filters (Rectification of Electrical Harmonics) |
Client: | ADUHC |
Contractor : | Gama / Skyway Trading Co. |
Cost of Project : | Aed. 494,000/- |
Project Start Date: | October 2017 |
Project Completion Date: | December 2017 |
Installation of Two Diesel Generator Set
Project Name: | Installation of Two Diesel Generator Set |
Client: | ADUHC |
Contractor : | Al Masaood / Power Division |
Cost of Project : | Aed. 779,975/- |
Project Start Date: | September 2017 |
Project Completion Date: | December 2017 |
AL Khwarizmi International College
Project Name: | AL Khwarizmi International College, Al Bahia Area, Abu Dhabi UAE – Plot # P402 |
Consultant : | Al Manhal Consultant |
Contractor: | Sugar Spring construction Company. |
Project Capacity: | 2 Nos.Basements, Ground, 1st and 2nd Typical Floors & Service Block |
Project Status: | Operation Phase ( Main Building & Service block only) |
Start Date: | Nov. 2013 |
Duration: | 32 months |
Completion / Date: | June. 2016 |
Enhancement of External area for On campus Housing staff – Football field, Basketball field, BBQ Seating space and Fabric shades.
Project Name: | Playground Facilities nearby Housing Area |
Client: | ADUHC |
Name of Contractor : | M/S. Bonolata General Contracting & Sport Floor |
Cost of the Project : | Aed. 735,000/- |
Project Start Date: | March 2017 |
Project Completion Date: | September 2017 |
Project Period : | 6 Month |
Enhancement of Faculty Offices at ADU Campus
Project Name: | Enhancement of ADU Faculty Offices at 2nd Floor |
Client: | ADU |
Interior Designer : | Over & Beyond |
Name of Contractor : | M/S. Bonolata General Contracting |
Cost of the Project : | Aed. 1,568,540/- |
Project Start Date: | 25th August 2017 |
Project Completion Date: | 3rd September 2017 |
Project Period : | 40 Days |
Main Education Building Extension / Engineering
To centralize all existing & new Engineering Labs at the ground floor of the main education building extension along with new faculty offices, classrooms, etc. The new extension will be connected to the main education building through 2 AC bridges.
Project Name: | Main Education Building Extension |
Client: | ADUHC |
Consultant: | Dar Al Handasah Nazih Taleb & Partners |
Project Description: | G + 2 fl with BUA = 9,000 m2 |
Project Period: | 22 months |
Project Start Date: | June 2015 |
Project Completion Date: | April 2017 |
New Female Students Accommodation Extension
Project Name: | New Female Students Accommodation Extension |
Client: | ADUHC |
Consultant: | Arkonsult Engineering Consultant |
Contractor: | Zakum Contracting and Real Estate |
Project Capacity: | 3,750 m2 |
Project Period: | 18 Months |
Project Start Date: | January 2016 |
Project Completion Date: | August 2017 |
Magna / Commercial Show room
Project Name: | Magna / Commercial Show room (Ground + Mezzanine) |
Client: | Magna Investment |
Consultant : | Next Engineering Consultant |
Contractor : | High Rise Building Contracting |
Cost of Project : | Aed. 6,056,361/- |
Project Start Date: | December 2016 |
Project Completion Date: | December 2017 |
Shaded Walkway & 600 Parking shades at Male and Female Parking at ADU Campus
Project Name: | Shaded Walkway & 600 Parking shades at Male and Female Parking at ADU Campus |
Client: | ADUHC |
Contractor: | RAHALAT AL ARAB TENTS |
Project Cost: | 1.25ML |
Project Period: | 4 Months |
Project Start Date: | August 2015 |
Project Completion Date: | December 2015 |
Original Completion Date: | November 2017 |
New Faculty / Staff Accommodation L-Shape Building
Zone: | Zone 2 |
Project Name: | Staff Accommodation L-Shape Building |
Client: | ADUHC |
Consultant: | Arkonsult Engineering Consultant |
Project Description: | Total Nos. of Apart. 60 & BUA = 9,202 m2 + 1,938m2 for semi-basement (24 car parking spaces) i- 11 nos. 1-Bedroom Apart. ii- 26 nos. 2- Bedrooms Apart. iii- 23 nos. 3-Bedrooms Apart. |
Project Period: | 20 months |
Project Start Date: | February 2015 |
Project Completion Date: | October 2016 |
BISAD Sport Center
Project Name: | BISAD Sport Center |
Client: | ADUHC |
Consultant: | Arkonsult Engineering Consultant |
Project Description: | BUA = 2,510m2 it’s includ 1 no. multi-purpose hall / seating ii- Students gym, iii- Shaded outdoor swimming v- Related facilities. |
Project Period: | 15 months |
Project Start Date: | February 2015 |
Project Completion Date: | June 2015 |
Replacement of Existing Pasco/Interlock tiles & Construction of New 200 Nos.Car Parking For Female side
Project Name: | Replacement of Existing Pasco/Interlock tiles & Construction of New 200 Nos.Car Parking For Female side |
Client: | ADUHC |
Consultant: | Dar Al Handasah Nazih Taleb & Partners |
Contractor: | M/s.Gulf Eagle Contracting |
Project Cost: | 3.8ML |
Project Period: | 5 Months |
Project Start Date: | July 2015 |
Project Completion Date: | December 2015 |
New Faculty Offices at ADU CAMPUS
Project Name: | New ADU Faculty Offices |
Client : | ADU |
Consultant Name: | NA |
Name of Contractor: | M/S.BONOLATA & CITY MARCC |
Cost of project: | AED 553,000 |
Project start date: | August 2015 |
Completion date: | September 2015 |
Project period: | 1 Month |
New ADU Media Lab
Project Name: | New ADU Media Lab |
Client : | ADU |
Consultant Name: | NA |
Name of Contractor: | AL FUTTAIM TECHNOLOGIES |
Cost of project: | 1.80 ml |
Project start date: | June 2015 |
Completion date: | Sep. 2015 |
Project period: | 4 Month |
BISAD 2nd Floor Fit Out Works
Project Name: | BISAD 2nd Floor Fit Out Works |
Zone : | Zone 2 |
Consultant Name: | Arkonsult Engineering Consultant |
Project Description: | BUA = 6926m2 & the program shall comprise : i-Class Rooms, ii-Labs, iii-Related Facilities |
Project Start Date: | Feb 2015 |
Completion Date: | Aug 2015 |
Project period: | 6 Months |
Renovation of Clinic
Project Name: | Renovation of Clinic |
Client : | ADU |
Consultant Name: | NA |
Name of Contractor: | BONOLATA GENERAL CONTRACTING |
Cost of project: | 120K |
Project start date: | Feb 2015 |
Completion date: | May 2015 |
Project period: | 3 Month |
Proposed New Gaming center
Project Name: | Proposed New Gaming Center |
Client : | ADU |
Consultant Name: | NA |
Name of Contractor: | BONOLATA GENERAL CONTRACTING |
Cost of project: | 120K |
Project start date: | Feb 2015 |
Completion date: | May 2015 |
Project period: | 3 Month |
Enhancement of Existing Cafeteria Male and Female side
Project Name: | Enhancement of Existing Cafeteria Male and Female side |
Client: | ADU |
Consultant Name: | NA |
Contractor: | M/s. AL ROSHA GENERAL MAINTAINANCE & CLEANING EST |
Cost of project: | 130k |
Project start date: | April 2015 |
Project Completion date: | May 2015 |
Project period: | 1 Month |
ADDC Call Center Renovation Including Furniture works at ADU CAMPUS
Project Name: | ADDC Call Center Renovation Including Furniture works |
Client : | ADUHC |
Consultant Name: | NA |
Name of Contractor: | M/S. AL IBHAR DECOR |
Cost of project: | AED # 205,000 |
Project start date: | January 2015 |
Completion date: | March 2015 |
Project period: | 2 Month |
Cricket Fields for the student Facilities
Project Name: | Cricket Fields for the student Facilities |
Contractor: | Bin Tamman Modern Enterprises |
Project Capacity: | 8,000 m2 |
Project Status: | Completed |
Start Date: | September 2014 |
Completion / Date: | December 2014 |
New Play Ground for Staff Housing Facilities
Project Name: | New Play Ground for Staff Housing Facilities |
Contractor: | For Civil Works – CITYMARCC GENERAL CONTRACTING |
Play Equipment’s Supplier: | ITHARA GROUP |
Project Capacity: | 700 m2 |
Project Status: | Completed |
Start Date: | September 2014 |
Completion / Date: | December 2014 |
Etihad Phase- 2 Renovation works – Al Ain
Project Name: | Etihad Phase- 2 Renovation works – Al Ain |
Consultant : | Shankland Cox |
Contractor: | For Demolishing M/s.LAZOURDY GENERAL CONTRACTING & For Fit out works M/s.PLAFOND |
Project Capacity: | 1,220 M2 |
Project Status: | Completed |
Start Date: | April 2013 |
Completion / Date: | August 2014 |
Male Student Accommodation Extension
Project Name: | Male Student Accommodation Extension |
Consultant : | Dar Al Handasah NazihTaleb |
Contractor: | Zakum General Contracting Co. |
Project Capacity: | 3,750 m2 |
Project Status: | Completed |
Start Date: | June 2013 |
Completion / Date: | April 2014 |
ADU Warehouse, Shops & Offices
Project Name: | ADU Warehouse, Shops & Offices |
Consultant : | Arenco |
Contractor: | Shield Contracting |
Project Capacity: | 1,350m2 of Warehouse, shops and offices space |
Project Status: | Operation Phase |
Start Date: | Oct. 2012 |
Duration: | 12 months |
Completion / Date: | July. 2013 |
Mechanical Lab
Project Name: | Mechanical Lab |
Consultant : | Dar Al Handasah Nazih Taleb |
Contractor: | Lazourdy Contracting |
Campus Area: | 750m2 of Labs space and offices with complete fit out works |
Project Status: | Operation Phase |
Start Date: | Nov. 2012 |
Duration: | 08 months |
Completion / Date: | July-2013 |
Chemistry / Biology Labs Al Ain
Project Name: | Chemistry / Biology Labs Al Ain |
Consultant : | FP |
Project Capacity: | 300m2 of Labs space and offices with complete fit out works |
Project Status: | Operation Phase |
Start Date: | Feb-2013 |
Duration: | 04 months |
Completion / Date: | June. 2013 |
NILU Offices
Project Name: | NILU Offices |
Consultant : | Citymarc Dezgn |
Contractor: | Citymarcc Contracting |
Project Capacity: | 420m2 of Labs space and offices with complete fit out works |
Project Status: | Operation Phase |
Start Date: | Nov. 2012 |
Duration: | 04 months |
Completion / Date: | Mar. 2013 |
AVB Offices
Project Name: | AVB Offices |
Consultant : | Citymarc Dezgn |
Contractor: | Citymarcc Contracting |
Project Capacity: | 380m2 of Labs space and offices with complete fit out works |
Project Status: | Operation Phase |
Start Date: | Sept. 2012 |
Duration: | 04 months |
Completion / Date: | Jan. 2013 |
ADU Executive Training Center
Project Name: | ADU Executive Training Center |
Consultant : | Elements |
Contractor: | Elements |
Project Capacity: | 352 m2 of training and meeting rooms with complete fit out works |
Project Status: | Operation Phase |
Start Date: | June 2011 |
Duration: | 06 months |
Completion / Date: | Dec. 2011 |
Etihad Call Center in Al Ain
Project Name: | Etihad Call Center in Al Ain |
Consultant : | Shankland Cox. |
Contractor: | Abwab AL Qalaah |
Project Capacity: | 1,850m2 of office space with complete fit out works |
Project Status: | Operation Phase |
Start Date: | Dec. 2010 |
Duration: | 4 months |
Completion / Date: | Mar. 2011 |
ADU C-40 Commercial Bldg
Project Name: | ADU C-40 Commercial Bldg |
Consultant : | Shankland Cox. |
Contractor: | Shield Contracting Co. |
Project Capacity: | 3 basements (3,238 m2 & 54 car parking’s) Ground, Mezz., 12 Typical Floors (9,043m2) |
Project Status: | Operation Phase |
Start Date: | Oct. 2008 |
Duration: | 23 months |
Completion / Date: | Aug. 2010 |
ADU School Project
Project Name: | ADU School Project |
Consultant : | Arkconsult Engineering Consultants / DAHNT |
Contractor: | Al Firas Contracting Co. |
Project Capacity: | 23,000 m2 |
Project Status: | Operation Phase |
Start Date: | April 2007 |
Duration: | 22 months |
Completion / Date: | 2009 |
ADU Villas Project
Project Name: | ADU Villas Project |
Consultant : | Arkconsult Engineering Consultants / DAHNT |
Contractor: | Al Firas Contracting Co. |
Project Capacity: | 12 Town Villas & 3 Home Villas -Total BUA = 5,220 m2 |
Project Status: | Operation Phase |
Start Date: | June 2008 |
Duration: | 12 months |
Completion / Date: | May 2009 |
ADU Staff Housing
Project Name: | ADU Staff Housing |
Consultant : | Arkconsult Engineering Consultants |
Contractor: | Al Muraikhi Contracting Co. |
Built Up Area: | 17,000 m2 |
Project Status: | Operation Phase |
Start Date: | Nov 2006 |
Duration: | 24 months |
Completion / Date: | Dec. 2008 |
ADU Students Housing
Project Name: | ADU Students Housing |
Consultant : | Arkconsult Engineering Consultants |
Contractor: | Al Murikhi Contracting Co. |
Project Capacity: | 6000 m2 |
Project Status: | Operation Phase |
Start Date: | Nov-2006 |
Duration: | 24 months |
Completion / Date: | Dec. 2008 |
Abu Dhabi University Campus
Project Name: | Abu Dhabi University Campus |
Consultant : | Arkconsult Engineering Consultant |
Contractor: | Al Muraikhi Contracting Co. |
Campus Area: | 368,000 m2 |
Project Status: | Operation Phase |
Start Date: | Feb. 2005 |
Duration: | 22 months |
Completion / Date: | 100% as of Nov. 2006 |
Abu Dhabi University Main Building
Project Name: | Abu Dhabi University Main Building |
Consultant : | Arkconsult Engineering Consultant |
Contractor: | Al Muraikhi Contracting Co. |
Built Up Area: | 46,000 m2 |
Project Status: | Operation Phase |
Start Date: | Feb. 2005 |
Duration: | 22 months |
Completion / Date: | Nov. 2006 |
ADU Re-Master Plan Development
Project Name: | ADU Re-Master Plan Development |
Consultant : | Sasaki Associates |
Contractor: | |
Project Capacity: | Academic Core: 70,450 sm, Total Academic : 140,600 sm, Total Residential : 124,000 sm |
Project Status: | Re-Master Plan Phase |
Outdoor Facilities
Project Name: | Outdoor Facilities |
Consultant : | Citymarc Dezgn |
Contractor: | Citymarcc Contracting |
Project Capacity: | Football field, Basketball court, changing rooms, seating structure, etc. |
Project Status: | Operation Phase |
ADU Utilities Manhole Repair works at ADU CAMPUS
Project Name: | ADU Utilities Manhole Repair works |
Client: | ADUHC |
Contractor: | M/S. CITYMARCC GENERAL CONTRACTING |
Project Cost: | 1.20ML |
Project Period: | 6 Months |
Project Start Date: | July 2015 |
Project Completion Date: | January 2016 |